| Time Slot | Talkgroup | Name | Area | Activation |
| 1 | 8 | Tri-State | 11 repeaters in IL, IN, WI | Always On |
| 2 | 13 | Worldwide (all languages) | Worldwide | 24/7 unless Reflector in use |
| 2 | 3 | North America | North America | PTT with 10 min inactivity timeout |
| 2 | 9 | Talk | Linked Reflector | |
| 2 | 5000 | Status | Local Repeater | |
| 2 | 4000 | Disconnect | Local Repeater |
| Time Slot | Talkgroup | Name | Area | Activation |
| 1 | 1 | Worldwide (all languages) | Worldwide | PTT with 10 min inactivity timeout |
| 1 | 3 | North America | North America | PTT with 10 min inactivity timeout |
| 1 | 13 | Worldwide English | Worldwide | Always On |
| 1 | 113 | User Activated (UA) 113 | Worldwide | PTT with 10 min inactivity timeout |
| 1 | 133 | DMR+ USA | Worldwide | PTT with 10 min inactivity timeout. |
| 1 | 143 | DMR+ United Kingdom | Worldwide | PTT with 10 min inactivity timeout. |
| 1 | 153 | DMR+ South Pacific | Worldwide | PTT with 10 min inactivity timeout. |
| 1 | 3169 | Midwest Regional | Midwestern USA | Always On |
| 1 | 9999 | Audio Test | PTT with 2 min inactivity timeout | |
| 2 | 2 | Tri-State | 11 repeaters in IL, IN, WI | Always On |
The following talkgroup is also available on the N9IAA NW Indiana repeaters only.
| Time Slot | Talkgroup | Name | Area | Activation |
| 1 | 3118 | Indiana Statewide | Indiana | Always On |
Use only these talkgroups and do not create your own. No exceptions.
* These talkgroups are in beta test phase and may be unavailable at times or discontinued in the future.