Click on the city name for a coverage map. Yellow is portable range, blue is mobile range.
| Location | Callsign |
Frequency (MHz) |
Offset (MHz) |
Color Code |
Status |
| Bolingbrook, IL | K9BAR | 443.7 | +5.0 | 1 | All OK |
| Carlsville, WI | N9PAY | 443.49375 | +5.0 | 6 | All OK |
| Chicago, IL | AA9VI | 441.21875 | +5.0 | 1 | RF OK, No Net |
| Crystal Lake, IL | K9VI | 444.80625 | +5.0 | 4 | All OK |
| Crown Point, IN | N9IAA | 444.35 | +5.0 | 1 | RF OK, No Net |
| Elburn, IL | K9NRO | 442.425 | +5.0 | 1 | All OK |
| Green Bay, WI | N9PAY | 443.50625 | +5.0 | 6 | All OK |
| Inverness, IL | K9ORD | 441.05 | +5.0 | 1 | All OK |
| LaPorte, IN | N9IAA | 444.675 | +5.0 | 1 | RF OK, No Net |
| Milwaukee, WI | N9PAY | 444.53125 | +5.0 | 1 | All OK |
| Morris, IL | KC9KKO | 442.0 | +5.0 | 1 | All OK |
| New Berlin, WI | N9PAY | 441.4375 | +5.0 | 1 | All OK |
| Rockford, IL | WW9P | 443.325 | +5.0 | 1 | All OK |
| Schaumburg, IL | K9MOT | 444.79375 | +5.0 | 1 | All OK |
| Traverse City, MI | N8OUZ | 442.2875 | +5.0 | 1 | All OK |
| Valparaiso, IN | N9IAA | 441.575 | +5.0 | 1 | RF OK, No Net |
DMR-MARC
DMR+
TGIF
AmComm
DStar
Fusion
P25
Allstar
Echolink